5-a-side Schedule
All
Please see below the Schedule specific to CHUBB for Saturday morning.
| CHUBB GAMES AND SCHEDULE | |||||||||
| CHUBB B Team | |||||||||
| TIME | PITCH | GAME | RESULT | REFEREE | |||||
| 9.15 | 1 | Findlay B | v | Chubb B | v | Richard Sharpe | |||
| 10.00 | 1 | Chubb B | v | MethodistA | v | Richard Sharpe | |||
| 10.30 | 3 | Menston A | v | Chubb B | v | Mark Robinson | |||
| 11.15 | 1 | Chubb B | v | 2nd OtleyA | v | Richard Sharpe | |||
| 11.45 | 3 | AddinghamB | v | Chubb B | v | John Sharpe | |||
| CHUBB A Team | |||||||||
| TIME | PITCH | GAME | RESULT | REFEREE | |||||
| 9.30 | 2 | AddinghamA | v | Chubb A | v | Andrew Sharpe | |||
| 10.15 | 3 | Chubb A | v | Findlay A | v | Trevor Oates | |||
| 10.45 | 2 | Chubb A | v | Findlay C | v | Andrew Sharpe | |||
| 11.15 | 2 | Chubb A | v | Menston B | v | Andrew Sharpe | |||
| 12.00 | 3 | 2nd Otley B | v | Chubb A | v | Andrew Sharpe | |||
| TIME | PITCH | GAME | RESULT | REFEREE | |||||
| QUARTER FINALS | |||||||||
| 12.30 | 1 | v | v | Richard Sharpe | |||||
| (Winners Group 1) | (Fourth Place Group 2) | ||||||||
| 12.30 | 2 | v | v | Mark Robinson | |||||
| (Second Place Group 2) | (Third Place Group 1) | ||||||||
| 12.45 | 1 | v | v | Andrew Sharpe | |||||
| (Winners Group 2) | (Fourth Place Group 1) | ||||||||
| 12.45 | 2 | v | v | Trevor Oates | |||||
| (Second Place Group 1) | (Third Place Group 2) | ||||||||
| SEMI FINALS | |||||||||
| 13.10 | 1 | v | v | Richard Sharpe | |||||
| (Winner Qrt Final 1) | (Winner Qrt Final 2) | ||||||||
| 13.10 | 2 | v | v | Andrew Sharpe | |||||
| (Winner Qrt Final 3) | (Winner Qrt Final 4) | ||||||||
| FINAL | |||||||||
| 13.30 | 1 | v | v | ||||||
| (Winner SF 1) | (Winner SF 2) | ||||||||
You can find the full schedule and documentation within the 'Documents' tab.
Thanks
Richard
- Posted by richardabye on 22/04/2008.
- richardabye's site

Please sign in or join etribes to add comments.



