League Results
What a superb effort everyone! - we came 3rd!
If you click on the documents tab above, then you will be able to download the results and analyse them for yourself. For those of you who do not have access to Microsoft Excel, then here is the league table - see the bottom section for conclusions:
| | | | | | | | | | | | | | | |
| | WHARFEDALE DISTRICT CUB SCOUT FOOTBALL LEAGUE | RESULTS AUTUMN 2007 |
| | Home Team Listed First | | | | | | |
| | Saturday | 15th | September | | | | | Saturday | 3rd | November | | | | |
| | | | | | | | | 2nd Otley | v | Addingham | 8 | v | 0 | |
| | Findlay A | v | Menston | 3 | v | 0 | | Menston | v | Findlay A | 2 | v | 0 | |
| | | | | | | Findlay B | v | Chubb | 1 | v | 5 | |
| | Saturday | 22nd | September | | | | | Saturday | 10th | November | | | | |
| | Chubb | v | Findlay A | 1 | v | 4 | | Findlay A | v | Addingham | 5 | v | 0 | |
| | Addingham | v | Findlay B | 2 | v | 3 | | Findlay B | v | Menston | 4 | v | 5 | |
| | 2nd Otley | v | Menston | 8 | v | 0 | | | | | | | | |
| | Saturday | 29th | September | | | | | Saturday | 17th | November | | | | |
| | Findlay A | v | 2nd Otley | 2 | v | 8 | | Findlay A | v | Chubb | 2 | v | 1 | |
| | Chubb | v | Findlay B | 6 | v | 7 | | Findlay B | v | Addingham | 0 | v | 0 | |
| | Menston | v | Addingham | 0 | v | 1 | | Menston | v | 2nd Otley | 0 | v | 11 | |
| | Saturday | 6th | October | | | | | Saturday | 24th | November | | | | |
| | Menston | v | Chubb | 2 | v | 3 | | Addingham | v | 2nd Otley | 3 | v | 7 | |
| | | | | | | | | Findlay A | v | Findlay B | 4 | v | 2 | |
| | Saturday | 13th | October | | | | | Saturday | 1st | December | | | | |
| | Addingham | v | Findlay A | 1 | v | 1 | | 2nd Otley | v | Findlay A | 4 | v | 2 | |
| | 2nd Otley | v | Chubb | 5 | v | 1 | | Menston | v | Findlay B | 2 | v | 4 | |
| | | | | | | | | Chubb | v | Addingham | 7 | v | 3 | |
| | Saturday | 20th | October | | | | | Saturday | 8th | December | | | | |
| | Findlay B | v | Findlay A | 2 | v | 3 | | Chubb | v | 2nd Otley | 2 | v | 6 | |
| | | | | | | | | Addingham | v | Menston | 2 | v | 0 | |
| | Saturday | 27th | October | | | | | Saturday | 15th | December | | | | |
| | Findlay B | v | 2nd Otley | 1 | v | 11 | | Addingham | v | Chubb | 3 | v | 4 | |
| | | | | | | | | 2nd Otley | v | Findlay B | 4 | v | 1 | |
| | | | | | | | | Chubb | v | Menston | 3 | v | 3 | |
| | League Table as at 22nd December 2007 | | | | | | | |
| | | | | P | W | D | L | F v A | Pts | | | | | |
| | | | 2nd Otley | 10 | 10 | 0 | 0 | 71 v 12 | 30 | | | | | |
| | | | Findlay A | 10 | 6 | 1 | 3 | 26 v 21 | 19 | | | | | |
| | | | Chubb | 10 | 4 | 1 | 5 | 29 v 33 | 13 | | | | | |
| | | | Findlay B | 10 | 3 | 1 | 6 | 25 v 43 | 10 | | | | | |
| | | | Addingham | 10 | 2 | 2 | 6 | 15 v 33 | 8 | | | | | |
| | | | Menston | 10 | 2 | 1 | 7 | 14 v 39 | 7 | | | | | |
Really well done!, please pass on the news to your boys.
to add comments.