ideas.org - digital strategy, design & development
| Artist | Track | Album | Time | Genre | Year | Bit Rate | Sample Rate | Size |
|---|---|---|---|---|---|---|---|---|
| The Stone Roses, | She Bangs The Drums | The Stone Roses | 03:51 | Indie | 1989 | 210Kbps | 44.1Khz | 6.09MB |
| 03_Samson | 03:11 | 160Kbps | 44.1Khz | 3.83MB | ||||
| U2 - Even better than the real thing | 03:38 | 112Kbps | 44.1Khz | 3.06MB | ||||
| U2 - Desire | 03:01 | 128Kbps | 44.1Khz | 2.90MB | ||||
| U2 | U2 - Beautiful Day (full Album | 04:05 | Other | 128Kbps | 44.1Khz | 3.93MB | ||
| Marc Bolan - T REX | Telegram Sam | 03:46 | Unknown | 128Kbps | 44.1Khz | 3.62MB | ||
| Marc Bolan & T-Rex | Ride A White Swan | 02:11 | Unknown | 128Kbps | 44.1Khz | 2.11MB | ||
| T-Rex | I Love To Boogie | The Very Best Of T-Rex | 02:14 | Rock | 128Kbps | 44.1Khz | 2.16MB | |
| T.REX | Cosmic Dancer | Electric Warrior | 04:30 | Classic Rock | 1999 | 160Kbps | 44.1Khz | 5.41MB |
| T-Rex | Children of the revolution | 02:28 | Country | 128Kbps | 44.1Khz | 2.38MB | ||
| T-Rex | Bang A Gong | 04:23 | Unknown | 128Kbps | 44.1Khz | 4.21MB | ||
| T-Rex | 20th Century Boy | 03:35 | Remix | 128Kbps | 44.1Khz | 3.45MB | ||
| Tragically Hip | At The Hundredth Meridian | 03:20 | 128Kbps | 44.1Khz | 3.21MB | |||
| Thin Lizzy | Whiskey In The Ja | 05:45 | Remix | 128Kbps | 44.1Khz | 5.53MB | ||
| The Who | Pinball Wizard | 02:58 | 128Kbps | 44.1Khz | 2.85MB | |||
| The Who | My Generation | 03:24 | Soundtrack | 1999 | 192Kbps | 44.1Khz | 4.90MB | |
| The Undertones | Teenage Kicks | 02:26 | Rock | 192Kbps | 44.1Khz | 3.52MB | ||
| The Stranglers | Golden brown | 03:26 | 128Kbps | 44.1Khz | 3.30MB | |||
| The Commitments | Mustang Sally | 03:59 | 128Kbps | 44.1Khz | 3.83MB | |||
| CLASH , THE | London Calling | 03:22 | Punk | 192Kbps | 44.1Khz | 4.86MB | ||
| Cars | My Best Friend's Girl | 03:46 | Classic Rock | 1999 | 128Kbps | 44.1Khz | 3.63MB | |
| The Cars | Let the Good Times Roll | 03:48 | Unknown | 128Kbps | 44.1Khz | 3.65MB | ||
| The Beatles | While My Guitar Gently Weeps | 04:44 | Other | 128Kbps | 44.1Khz | 4.55MB | ||
| the beatles | we can work it out | 1 | 02:14 | Oldies | 2000 | 192Kbps | 44.1Khz | 3.24MB |
| The Beatles | Twist And Shout | 02:33 | 128Kbps | 44.1Khz | 2.45MB | |||
| The Beatles | Here Comes the Sun | 03:06 | 128Kbps | 44.1Khz | 2.99MB | |||
| The Beatles | Help! | 02:21 | Rock | 128Kbps | 44.1Khz | 2.26MB | ||
| The Beatles | Black Bird | 02:18 | 128Kbps | 44.1Khz | 2.21MB | |||
| Temptations | Papa Was a Rolling Stone | 06:56 | 128Kbps | 44.1Khz | 6.66MB | |||
| Tears for Fears | Shout | 06:32 | Other | 128Kbps | 44.1Khz | 6.28MB | ||
| Talking Heads | Burning Down the House | 04:00 | Remix | 128Kbps | 44.1Khz | 3.85MB | ||
| Supertramp | The Logical Song | 04:09 | Other | 128Kbps | 44.1Khz | 4.00MB | ||
| Supertramp | Long Way Home | Breakfast in America | 05:10 | Classic Rock | 128Kbps | 44.1Khz | 4.96MB | |
| Super Tramp | It's Rain Again | 04:24 | Other | 128Kbps | 44.1Khz | 4.27MB | ||
| Super Tramp | Dreamer | 03:31 | Remix | 128Kbps | 44.1Khz | 3.38MB | ||
| Supertramp | Crime Of The Century | The Very Best Of Supertramp | 05:31 | Rock | 89Kbps | 44.1Khz | 3.70MB | |
| Super Tramp | Bloody Well Right | 03:52 | Other | 128Kbps | 44.1Khz | 3.72MB | ||
| The Police | Walking On The Moon | Every Breath You Take: The Cla | 05:03 | Other | 1995 | 128Kbps | 44.1Khz | 4.86MB |
| Sting & The Police | Roxanne | 03:14 | Unknown | 128Kbps | 44.1Khz | 3.11MB | ||
| Sting & The Police | Message In A Bottle | 04:51 | Unknown | 128Kbps | 44.1Khz | 4.66MB | ||
| Sting & Police | Every Little | 04:22 | Remix | 128Kbps | 44.1Khz | 4.20MB | ||
| Sting & The Police | Every Breath You Take | 04:13 | 128Kbps | 44.1Khz | 4.05MB | |||
| Sting & The Police | Don't Stand So Close To Me | 04:01 | Other | 128Kbps | 44.1Khz | 3.87MB | ||
| Paul McCartney | Ebony And Ivory | All The Best | 03:42 | Pop | 1987 | 128Kbps | 44.1Khz | 3.57MB |
| Stevie Wonder | You Are The Sunshine Of My Life | 02:53 | Remix | 128Kbps | 44.1Khz | 2.77MB | ||
| Stevie Wonder | Superstition | 03:59 | Oldies | 128Kbps | 44.1Khz | 3.83MB | ||
| Stevie Wonder | Isn't She Lovely | Songs in the Key of Life | 03:20 | Soul | 1976 | 128Kbps | 44.1Khz | 3.21MB |
| The Steve Miller Band | Take The Money And Run | Greatest Hits 1974-78 | 02:52 | Rock | 160Kbps | 44.1Khz | 3.46MB | |
| Steve Miller Band | Jet Airliner | 04:18 | 128Kbps | 44.1Khz | 4.13MB | |||
| Steve Miller Band | Fly Like An Eagle | 03:02 | 192Kbps | 44.1Khz | 4.38MB | |||
| Manfred Mann | Blinded by the Light | The Roaring Silence | 03:50 | Remix | 1976 | 128Kbps | 44.1Khz | 3.69MB |
| Steve Miller Band | The Joker | 04:25 | 160Kbps | 44.1Khz | 5.31MB | |||
| Steve Harley & Cockney Rebel | Make me smile | 03:59 | Remix | 128Kbps | 44.1Khz | 3.84MB | ||
| ? | Born To Be Wild | 03:30 | Remix | 128Kbps | 44.1Khz | 3.36MB | ||
| Steely Dan | Rikki Don't Loose That Number | 04:31 | 192Kbps | 44.1Khz | 6.53MB | |||
| Steely Dan | Bodhisattva | A Decade Of Steely Dan | 05:18 | Rock | 128Kbps | 44.1Khz | 5.10MB | |
| Steely Dan | Babylon Sisters | 05:42 | 128Kbps | 44.1Khz | 5.47MB | |||
| Status Quo | Whatever You Want | Famous in the Last Century [Au | 04:01 | Top 40 | 2000 | 128Kbps | 44.1Khz | 3.86MB |
| Status Quo | Rockin' All Over The World | 03:32 | Remix | 128Kbps | 44.1Khz | 3.39MB | ||
| Status Quo | Down down | The Essential, Vol. 1 | 03:43 | Other | 2001 | 128Kbps | 44.1Khz | 3.58MB |
| Sonny and Cher | I Got You Babe | 03:09 | Unknown | 128Kbps | 44.1Khz | 3.03MB | ||
| Sonny and Cher | Gypsys, Tramps, And Thieves | 02:34 | Other | 128Kbps | 44.1Khz | 2.47MB | ||
| Soft Cell | Tainted Love | Non-Stop Erotic Cabaret | 02:42 | Rock | 1981 | 128Kbps | 44.1Khz | 2.60MB |
| Smokey Robinson & The Miracles | You've Really Got A Hold On Me | 02:58 | Remix | 128Kbps | 44.1Khz | 2.86MB | ||
| Smokey Robinson & The Miracles | The Tracks Of My Tears | 02:55 | 128Kbps | 44.1Khz | 2.81MB | |||
| Smokey Robinson & the Miracles | The Tears of a Clown | The Tears of a Clown | 02:59 | Oldies | 1967 | 128Kbps | 44.1Khz | 2.87MB |
| Smokey Robinson | Ooo Baby Baby | 02:47 | Oldies | 128Kbps | 44.1Khz | 2.68MB | ||
| Smokey Robinson & The Miracles | I Second That Emotion | Motown Chartbusters - Volume 2 | 02:45 | Remix | 128Kbps | 44.1Khz | 2.64MB | |
| Small Faces | Itchycoo Park1 | 02:50 | 128Kbps | 44.1Khz | 2.73MB | |||
| Sly and the Family Stone | It's a Family Affair | 03:05 | Funk | 128Kbps | 44.1Khz | 2.97MB | ||
| Sly & The Family Stone | Pappa Was A Rolling Stone (1) | 06:57 | Funk | 128Kbps | 44.1Khz | 6.68MB | ||
| Sly & The Family Stone | Play That Funky Music Whiteboy | 03:11 | Other | 128Kbps | 44.1Khz | 3.07MB | ||
| Slade | run run away | 03:41 | 128Kbps | 44.1Khz | 3.54MB | |||
| Slade | Goodby T'Jane | 03:30 | Other | 1972 | 128Kbps | 44.1Khz | 3.36MB | |
| Slade | Far Far Away | 03:35 | Rock | 1993 | 128Kbps | 44.1Khz | 3.45MB | |
| Slade | C'mon feel the noise | 04:26 | Other | 128Kbps | 44.1Khz | 4.33MB | ||
| Simply red | Sunrise | Sunrise CDS | 03:18 | Pop | 2003 | 192Kbps | 44.1Khz | 4.76MB |
| Simply Red | If You Don't Know Me By Now | Now 1989 - Disc 1 | 03:25 | Ballad | 1989 | 128Kbps | 44.1Khz | 3.29MB |
| Simply Red | Holding Back The Years | Love Hurts - Various Artists | 04:30 | Remix | 128Kbps | 44.1Khz | 4.32MB | |
| Simple Plan | Welcome to My Life | 03:22 | Remix | 192Kbps | 44.1Khz | 4.87MB | ||
| Simple Minds | Don't You Forget About Me | 04:21 | Pop | 198x | 128Kbps | 44.1Khz | 4.18MB | |
| Simple Minds | Belfast Child | 05:59 | 128Kbps | 44.1Khz | 5.76MB | |||
| Simple Minds | Alive and kicking | 04:46 | 112Kbps | 44.1Khz | 4.01MB | |||
| Simple Minds | Waterfront | Glittering Prize | 04:48 | Rock & Roll | 1992 | 160Kbps | 44.1Khz | 5.77MB |
| Simon & Garfunkel | The Sound of Silence | I Am a Rock | 03:06 | Oldies | 1966 | 128Kbps | 44.1Khz | 2.98MB |
| Simon & Garfunkel | Scarborough fair-canticle | 03:12 | 128Kbps | 44.1Khz | 3.07MB | |||
| Simon and Garfunkel | Mrs Robinson | (unknown) | 03:49 | Classic Rock | 112Kbps | 44.1Khz | 3.22MB | |
| Simon & Garfunkel | The Sound of Silence | I Am a Rock | 03:06 | Oldies | 1966 | 128Kbps | 44.1Khz | 2.98MB |
| Simon and Garfunkle | Homeward Bound | 02:43 | Other | 128Kbps | 44.1Khz | 2.62MB | ||
| Simon & Garfunkel | Cecilia | 02:52 | Remix | 128Kbps | 44.1Khz | 2.76MB | ||
| Simon & Garfunkel | Bridge over troubled water | 04:40 | Remix | 128Kbps | 44.1Khz | 4.49MB | ||
| Sheryl Crow | The First Cut Is | 03:46 | Unknown | 128Kbps | 44.1Khz | 3.62MB | ||
| Seal | Kiss From A Rose | 04:47 | Remix | 128Kbps | 44.1Khz | 4.61MB | ||
| Roxette | Joyride | 04:22 | Unknown | 128Kbps | 44.1Khz | 4.20MB | ||
| Ronan Keating | When You Say Nothing At All | Notting Hill (OST) | 04:14 | Soundtrack | 1999 | 128Kbps | 44.1Khz | 4.08MB |
| Ronan Keating | In This Life | Ronan | 03:10 | Pop | 2000 | 192Kbps | 44.1Khz | 4.58MB |
| Rolling Stones | You Can't Always Get What You | 07:35 | Unknown | 128Kbps | 44.1Khz | 7.28MB | ||
| Rolling Stones | Under My Thumb | 02:29 | Other | 128Kbps | 44.1Khz | 2.40MB | ||
| Rolling Stones | Time is on my side | 02:58 | Unknown | 128Kbps | 44.1Khz | 2.86MB | ||
| Rolling Stones | Sympathy For The Devil | 06:20 | 128Kbps | 44.1Khz | 6.08MB | |||
| Rolling Stones | Start Me Up | 03:34 | Remix | 128Kbps | 44.1Khz | 3.44MB | ||
| Rolling Stones | Paint it Black | 03:47 | Other | 112Kbps | 44.1Khz | 3.19MB | ||
| Rolling Stones | Jumpin' Jack Flash | 03:44 | 64Kbps | 44.1Khz | 3.60MB | |||
| Rolling Stones | Can't Get No Satisfaction | 03:46 | Sound Clip | 19__ | 128Kbps | 44.1Khz | 3.63MB | |
| Rolling Stones | Angie | 04:32 | Other | 128Kbps | 44.1Khz | 4.35MB | ||
| Roger Whittaker | Durham Town(160) | 03:16 | Remix | 160Kbps | 44.1Khz | 3.94MB | ||
| Rod Stewart | Maggie May | Every Picture Tells a Story | 05:43 | Rock | 1971 | 128Kbps | 44.1Khz | 5.51MB |
| Robin Trower | Lady Love | Essential Robin Trower | 03:19 | Rock | 160Kbps | 44.1Khz | 4.00MB | |
| Robert Palmer | Simply Irresistable | 04:13 | Remix | 128Kbps | 44.1Khz | 4.06MB | ||
| Robert Palmer | Bad Case of Loving You | Secrets | 03:10 | Rock | 1979 | 128Kbps | 44.1Khz | 3.04MB |
| Robert Palmer | Addicted To Love | 04:04 | Remix | 128Kbps | 44.1Khz | 3.92MB | ||
| Robbie Williams | 04:27 | Other | 128Kbps | 44.1Khz | 4.27MB | |||
| Robbie Williams | Rock DJ. | Promo CD Single. | 04:18 | Pop | 2000 | 128Kbps | 44.1Khz | 4.14MB |
| robbie williams | millenium | 04:08 | Remix | 128Kbps | 44.1Khz | 3.98MB | ||
| Robbie Williams | Let me entertain you | Life through a lens | 04:21 | Pop | 1998 | 128Kbps | 44.1Khz | 4.19MB |
| Robbie Williams | Come Undone | Escapology | 04:38 | Pop | 2002 | 192Kbps | 44.1Khz | 6.67MB |
| Robbie Williams | Angels | 04:24 | Remix | 1999 | 128Kbps | 44.1Khz | 4.24MB | |
| Robbie Williams | She's the one | Millenium | 04:18 | Pop | 1999 | 128Kbps | 44.1Khz | 4.13MB |
| Rick Derringer | Rock And Roll, Hoochie Koo | 03:45 | Pop | 128Kbps | 44.1Khz | 3.60MB | ||
| REM | Reno | Reveal | 04:45 | Rock | 2001 | 192Kbps | 44.1Khz | 6.85MB |
| Ray Charles | Rainy Night In Georgia | The Genius Hits The Road | 06:16 | Remix | 2000 | 96Kbps | 44.1Khz | 4.52MB |
| Ray Charles | Georgia On My Mind | 03:39 | Other | 128Kbps | 44.1Khz | 3.52MB | ||
| Ralph McTell | Streets of London | 04:08 | Remix | 128Kbps | 44.1Khz | 3.98MB | ||
| Rainbow | Since You've Been Gone | Rock Disk 1 RVN - [PLG] | 03:17 | Rock | 1996 | 128Kbps | 44.1Khz | 3.16MB |
| Rainbow feat Ronnie James Dio | Long Live Rock N Roll | The Best Of Rainbow | 04:21 | Rock | 128Kbps | 44.1Khz | 4.19MB | |
| Rainbow | I Surrender | The Very Best Of | 04:03 | Rock | 1997 | 176Kbps | 44.1Khz | 5.36MB |
| R.E.M. | Texarkana | Out Of Time | 03:39 | Rock | 160Kbps | 44.1Khz | 4.40MB | |
| REM | Man On The Moon | 05:14 | Classical | 128Kbps | 44.1Khz | 5.03MB | ||
| R.E.M. | Half a World Away | 03:39 | 178Kbps | 44.1Khz | 4.90MB | |||
| REM | Losing My Religion | Out Of Time | 04:31 | Rock | 1991 | 112Kbps | 44.1Khz | 3.80MB |
| Queen | We Will Rock You | 05:03 | Remix | 128Kbps | 44.1Khz | 4.85MB | ||
| Queen | Somebody To Love | The Queen Collection (Classic | 04:52 | Rock | 1992 | 128Kbps | 44.1Khz | 4.69MB |
| Queen | Killer Queen | 03:02 | Other | 320Kbps | 44.1Khz | 7.28MB | ||
| QUEEN | I'm In Love With My Car | 03:05 | 128Kbps | 44.1Khz | 2.97MB | |||
| Queen | I Want To Break Free | Greatest Hits | 04:23 | Other | 128Kbps | 44.1Khz | 4.21MB | |
| QUEEN | Bohemian Rhapsody | 05:55 | 128Kbps | 44.1Khz | 5.68MB | |||
| Queen | Another One Bites The Dust | 03:36 | Remix | 128Kbps | 44.1Khz | 3.47MB | ||
| Queen | A Kind Of Magic | 04:24 | Other | 128Kbps | 44.1Khz | 4.24MB | ||
| QUEEN -04- You're My Best Friend | 02:52 | 128Kbps | 44.1Khz | 2.76MB | ||||
| Proclaimers | Sunshine On Leith | 05:16 | Other | 160Kbps | 44.1Khz | 6.34MB | ||
| Proclaimers | 500 Miles | 03:36 | Other | 128Kbps | 44.1Khz | 3.47MB | ||
| Pretenders | I'll Stand By You | 03:58 | Other | 128Kbps | 44.1Khz | 3.81MB | ||
| Pretenders | Brass In Pocket | 03:06 | 160Kbps | 44.1Khz | 3.73MB | |||
| The Pretenders | My City Was Gone | Learning To Crawl | 05:25 | Other | 128Kbps | 44.1Khz | 5.21MB | |
| Pretenders | Back On The Chain Gang | 03:52 | Other | 128Kbps | 44.1Khz | 3.73MB | ||
| Pointer Sisters | Fire | 03:30 | Dance | 160Kbps | 44.1Khz | 4.21MB | ||
| James Brown | Play That Funky | 04:51 | Remix | 112Kbps | 44.1Khz | 4.08MB | ||
| Pink Floyd | Wish You Were Here | 05:17 | Rock | 128Kbps | 44.1Khz | 5.07MB | ||
| Pink Floyd | Comfortably Numb | The Wall | 06:24 | Rock | 1979 | 128Kbps | 44.1Khz | 6.16MB |
| Phil Collins | In the Air Tonight (M.V.) | Face Value | 05:36 | Pop | 1981 | 128Kbps | 44.1Khz | 5.39MB |
| Phil Collins | Another Day in Paradise | But Seriously | 05:22 | Pop | 1989 | 128Kbps | 44.1Khz | 5.15MB |
| Phil Collins | Against All Odds | 03:27 | Remix | 128Kbps | 44.1Khz | 3.32MB | ||
| Petshop Boys | Westend Girls 80s | Petshop Boys | 03:59 | Retro | 174Kbps | 44.1Khz | 5.20MB | |
| Peter_Paul_&_Mary | Puff_The_Magic_Dragon | 03:28 | Other | 128Kbps | 44.1Khz | 3.34MB | ||
| Peter Tosh and Bob Marley | Stop that train (live) | 04:02 | Reggae | 128Kbps | 44.1Khz | 3.89MB | ||
| Peter Tosh | Till Your Well Runs Dry | 04:20 | 128Kbps | 44.1Khz | 4.17MB | |||
| Peter Tosh | Johnny B Goode | 04:03 | 160Kbps | 44.1Khz | 4.87MB | |||
| Peter Gabriel | Sledgehammer | So | 05:16 | Rock | 2000 | 192Kbps | 44.1Khz | 7.59MB |
| Peter Gabriel | Solsbury Hill | Peter Gabriel 1 | 04:20 | Rock | 1977 | 128Kbps | 44.1Khz | 4.16MB |
| Peter Gabriel | 05:21 | Remix | 128Kbps | 44.1Khz | 5.14MB | |||
| Paul Simon & George Harrison | Homeward Bound | 02:38 | Other | 128Kbps | 44.1Khz | 2.54MB | ||
| Paul Simon and Bob Dylan | The Boxer (Live) | 05:10 | 128Kbps | 44.1Khz | 4.98MB | |||
| Paul Simon and Ladysmith B M | Homeless | Graceland | 03:47 | A Cappella | 1986 | 128Kbps | 44.1Khz | 3.63MB |
| Paul Simon | Under African Skies | 03:36 | 128Kbps | 44.1Khz | 3.46MB | |||
| Paul Simon | Graceland | 04:51 | Unknown | 128Kbps | 44.1Khz | 4.66MB | ||
| Paul McCartney/Michael Jackson | Say Say Say | All The Best! | 03:55 | Pop | 1987 | 128Kbps | 44.1Khz | 3.77MB |
| Paul McCartney & Wings | Band on the Run | Band on the Run | 05:13 | Unknown | 128Kbps | 44.1Khz | 5.02MB | |
| Paul Mccartney & Wings | Silly Love Songs | 05:56 | Ballad | 1997 | 128Kbps | 44.1Khz | 5.70MB | |
| Otis Redding | Under the Boardwalk | 02:41 | 128Kbps | 44.1Khz | 2.59MB | |||
| Otis Redding | Sitting On the Dock of the Bay | 02:45 | Classical | 128Kbps | 44.1Khz | 2.65MB | ||
| Otis Redding - | 03:56 | Oldies | 128Kbps | 44.1Khz | 3.78MB | |||
| Otis Redding | Midnight Hour | 02:20 | Other | 128Kbps | 44.1Khz | 2.24MB | ||
| NIRVANA- NEVERMIND -05- LITHIUM | 04:16 | 64Kbps | 44.1Khz | 4.10MB | ||||
| NIRVANA- NEVERMIND -03- COME AS YOU ARE | 03:39 | 64Kbps | 44.1Khz | 3.50MB | ||||
| NIRVANA- NEVERMIND -01- Smells Like Teen Spirit | 05:01 | 64Kbps | 44.1Khz | 4.81MB | ||||
| Nirvana | In utero -04- Rape me | 02:49 | 64Kbps | 44.1Khz | 2.71MB | |||
| Nina Simone- Sinnerman (The Thomas Crown Affair) | 10:19 | 128Kbps | 44.1Khz | 9.91MB | ||||
| Neil Young | The Needle And The Damage Done | 02:51 | 192Kbps | 44.1Khz | 4.12MB | |||
| Neil Young | Old Man | 03:21 | 160Kbps | 44.1Khz | 4.02MB | |||
| Neil Young | Heart Of Gold | Oldies | 03:06 | Oldies | 128Kbps | 44.1Khz | 2.99MB | |
| one night in Bangkok.mp3 | one night in Bangkok.mp3 | 05:02 | Remix | 128Kbps | 44.1Khz | 4.84MB | ||
| Moody Blues | Nights in White Satin | 07:38 | 128Kbps | 44.1Khz | 7.34MB | |||
| Moody Blues ues | Blue Guitar | The Best Of The Moody Blues | 03:40 | Remix | 128Kbps | 44.1Khz | 3.53MB | |
| Monkees | Pleasant Valley Sunday | 03:11 | 128Kbps | 44.1Khz | 3.06MB | |||
| Monkees | Last Train To Clarksville | 02:46 | Remix | 128Kbps | 44.1Khz | 2.67MB | ||
| The Monkees | I'm a Believer | The Monkees - Greatest Hits | 02:46 | Oldies | 1998 | 128Kbps | 44.1Khz | 2.67MB |
| Monkees | Daydream Believer | 03:07 | 128Kbps | 44.1Khz | 2.99MB | |||
| Monkees | Cheer up sleepy jean | 02:56 | Other | 128Kbps | 44.1Khz | 2.83MB | ||
| Makeba, Miriam | Kwazulu (In The Land Of The Zu | Miriam Makeba - Africa | 02:35 | Unknown | 256Kbps | 44.1Khz | 4.97MB | |
| Micheal Jackson & Paul McCartney- The Girl Is Mine | Kbps | 0Khz | 3.97MB | |||||
| Michael Jackson | Thriller | HIStory | 05:57 | Pop | 1996 | 128Kbps | 44.1Khz | 5.72MB |
| Michael Jackson | Stranger in Moscow | HIStory - disc 2 | 05:43 | R&B | 1997 | 128Kbps | 44.1Khz | 5.50MB |
| Michael Jackson | Don't Stop Till You Get Enough | 06:05 | Remix | 128Kbps | 44.1Khz | 5.84MB | ||
| Michael Jackson | Black Or White | History (Begins) | 04:15 | Pop | 1995 | 128Kbps | 44.1Khz | 4.08MB |
| Michael Jackson | Billie Jean | 04:53 | Other | 128Kbps | 44.1Khz | 4.70MB | ||
| Michael Jackson | Beat It | 04:17 | Unknown | 83 | 128Kbps | 44.1Khz | 4.13MB | |
| Metallica | Metallica -08- NOTHING ELSE MATTERS | 06:28 | 64Kbps | 44.1Khz | 6.20MB | |||
| Metallica | Metallica -01- ENTER SANDMAN | 05:31 | 64Kbps | 44.1Khz | 5.29MB | |||
| Melanie Chisholm (Mel C) | I Turn To You (Radio Mix) | nco !! / >>> www.hz-mt.com <<< | 04:13 | Dance | 2000 | 192Kbps | 44.1Khz | 6.08MB |
| Melanie C | Never Be The Same Again | Northern Star | 04:54 | Polka | 1652 | 128Kbps | 44.1Khz | 4.72MB |
| Marvin Gaye | Sexual Healing | 04:09 | Remix | 128Kbps | 44.1Khz | 3.99MB | ||
| Marvin Gaye | I Heard It Through The Grapevine | 03:14 | Remix | 128Kbps | 44.1Khz | 3.11MB | ||
| Marvin Gaye | I Heard Grapevine | 01:38 | 128Kbps | 44.1Khz | 1.58MB | |||
| Martha And The Vandellas | Jimmy Mack | Greatest Hits | 02:57 | R&B | 1967 | 128Kbps | 44.1Khz | 2.85MB |
| Martha And The Vandellas | Nowhere To Run | The Rock 'n' Roll Era: 1965 Th | 02:59 | Rock & Roll | 1965 | 128Kbps | 44.1Khz | 2.88MB |
| Martha & the Vandellas | Dancing In The Streets | 02:38 | Remix | 128Kbps | 44.1Khz | 2.54MB | ||
| Martha and the Muffins | Echo Beach | Oh What a Feeling - Disc 1 | 03:37 | Pop | 1980 | 128Kbps | 44.1Khz | 3.48MB |
| Martha & The Vandellas | Dancing In the Streets | 02:38 | Other | 128Kbps | 44.1Khz | 2.55MB | ||
| Marillion | Kayleigh | 04:06 | Remix | 128Kbps | 44.1Khz | 3.95MB | ||
| The Mamas & The Papas | Mamas and the Papas - Californ | The Mamas & The Papas | 02:41 | Pop | 1995 | 128Kbps | 44.1Khz | 2.58MB |
| Madness | Our House | 04:57 | Oldies | 128Kbps | 44.1Khz | 4.76MB | ||
| Madness | One Step Beyond | 03:31 | Ska | 128Kbps | 44.1Khz | 3.39MB | ||
| M2M - GIRL OF YOUR DREAMS | 02:19 | 64Kbps | 44.1Khz | 3.35MB | ||||
| M2M | Don't Say You Love Me | Pokemon: The First Movie | 03:46 | Soundtrack | 1999 | 192Kbps | 44.1Khz | 5.43MB |
| Lynard Skynard | Tuesday's Gone | Dazed And Confused | 07:32 | Rock | 1999 | 128Kbps | 44.1Khz | 7.25MB |
| Lynyrd Skynyrd | Free Bird - Lynyrd Skynyrd | ard Rockin' 70's | 04:42 | Slow Rock | 160Kbps | 44.1Khz | 5.70MB | |
| Lynryd Skynyrd | Sweet Home Alabama | 05:00 | 128Kbps | 44.1Khz | 4.80MB | |||
| Louis Armstrong | What a Wonderful World | 02:21 | Vocal | 128Kbps | 44.1Khz | 2.27MB | ||
| Lou Reed | Take A Walk On The Wildside | 04:07 | Other | 128Kbps | 44.1Khz | 3.97MB | ||
| Lightnin' Hopkins | The Walkin' Blues | Lightnin' | 03:25 | Other | 128Kbps | 44.1Khz | 3.29MB | |
| Leo Sayers | You Make Me feel Like Dancing (Charlie's Angels Soundtrack) | 03:39 | 224Kbps | 44.1Khz | 6.16MB | |||
| Leo Sayer | When I Need You | 04:12 | 64Kbps | 44.1Khz | 4.03MB | |||
| Lenny Kravitz | Ever see you again | 03:32 | 192Kbps | 44.1Khz | 5.09MB | |||
| 08:01 | Other | 128Kbps | 44.1Khz | 7.71MB | ||||
| Led Zeppelin | Going to california | Led Zeppelin | 03:31 | Unknown | 1971 | 128Kbps | 44.1Khz | 3.39MB |
| Led Zeppelin | The battle of evermore | Led Zeppelin | 05:52 | Unknown | 1971 | 128Kbps | 44.1Khz | 5.64MB |
| Led Zeppelin | II -01- Whole lotta love | 64Kbps | 44.1Khz | 5.35MB | ||||
| Latin Quarter | Radio Africa | 03:54 | Other | 128Kbps | 44.1Khz | 3.75MB | ||
| Ladysmith Black Mambazo | Rain, Rain, Beautiful Rain | 02:20 | 128Kbps | 44.1Khz | 2.25MB | |||
| Kid Creole and The Coconuts | Stool Pigeon | 03:57 | 160Kbps | 44.1Khz | 4.75MB | |||
| KBC Band | America | KBC Band | 06:20 | Rock | 128Kbps | 44.1Khz | 6.08MB | |
| Kansas | Dust in the Wind | 03:28 | Remix | 128Kbps | 44.1Khz | 3.35MB | ||
| Kansas | Carry On My Wayward Son | 05:23 | Other | 128Kbps | 44.1Khz | 5.18MB | ||
| Justin Hayward | Forever Autumn (war of the wor | War of the Worlds | 04:28 | Remix | 128Kbps | 44.1Khz | 4.30MB | |
| Judas Priest | Living After Midnight | 03:30 | 128Kbps | 44.1Khz | 3.37MB | |||
| Jimmy Cliff | Wonderful World, Beautiful Peo | 03:11 | Oldies | 1969 | 128Kbps | 44.1Khz | 3.06MB | |
| Jimi Hendrix | Third Stone From The Sun | 06:46 | 128Kbps | 44.1Khz | 6.50MB | |||
| Jimi Hendrix | The Wind Cries Mary | The Ultimate Experience | 03:17 | Pop | 1998 | 128Kbps | 44.1Khz | 3.17MB |
| Jimi Hendrix | Remember | 02:50 | 160Kbps | 44.1Khz | 3.42MB | |||
| Jimi Hendrix | Purple Haze | 02:52 | 128Kbps | 44.1Khz | 2.75MB | |||
| Jimi Hendrix | Little Wing (Original) | 02:43 | Other | 128Kbps | 44.1Khz | 2.61MB | ||
| Jimi Hendrix | Hey Joe | The Ultimate Experience | 03:27 | Unknown | 128Kbps | 44.1Khz | 3.31MB | |
| Jimi Hendrix | Here He Comes | South Saturn Delta | 06:32 | Classic Rock | 1998 | 128Kbps | 44.1Khz | 6.28MB |
| Jimi Hendrix | Castles Made Of Sand | 02:47 | 128Kbps | 44.1Khz | 2.68MB | |||
| Jimi Hendrix | All Along The Watchtower | The Ultimate Experience | 04:01 | Other | 160Kbps | 44.1Khz | 4.83MB | |
| Jewel | Standing Still | Humpreys By The Bay | 05:51 | Other | 128Kbps | 44.1Khz | 5.62MB | |
| Jethro Tull | Living in the Past | 03:17 | 256Kbps | 44.1Khz | 6.33MB | |||
